Top-Rated Defined Contribution Plan Providers
Top-Rated Defined Contribution Plan Providers
| Overall Service, Micro Plans (<$5MM) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) John Hancock | 17.2% | ||||||||||||||||||||||||||||||||||||||||
| 2) Ascensus | 11.7% | ||||||||||||||||||||||||||||||||||||||||
| 3) Capital Group, home of American Funds | 7.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) Empower | 7.0% | ||||||||||||||||||||||||||||||||||||||||
| 5) ADP Retirement Services | 6.3% | ||||||||||||||||||||||||||||||||||||||||
| 5) Voya Financial | 6.3% | ||||||||||||||||||||||||||||||||||||||||
| 7) Principal Financial Group | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| 7) The Standard | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| 7) Vestwell | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, Small Plans ($5MM – $50MM) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 20.3% | ||||||||||||||||||||||||||||||||||||||||
| 2) John Hancock | 12.5% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 9.4% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 7.0% | ||||||||||||||||||||||||||||||||||||||||
| 5) Ascensus | 6.3% | ||||||||||||||||||||||||||||||||||||||||
| 5) Voya Financial | 6.3% | ||||||||||||||||||||||||||||||||||||||||
| 7) ADP Retirement Services | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, Midsize Plans (>$50MM – $200MM) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 32.4% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower | 16.7% | ||||||||||||||||||||||||||||||||||||||||
| 3) T. Rowe Price | 9.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) John Hancock | 8.8% | ||||||||||||||||||||||||||||||||||||||||
| 5) Bank of America Corporation | 4.9% | ||||||||||||||||||||||||||||||||||||||||
| 5) Voya Financial | 4.9% | ||||||||||||||||||||||||||||||||||||||||
| 7) ADP Retirement Services | 3.9% | ||||||||||||||||||||||||||||||||||||||||
| 7) Schwab Retirement Plan Services, Inc. | 3.9% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, Large Plans (>$200MM – $1B) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 52.9% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower | 7.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) Vanguard | 5.9% | ||||||||||||||||||||||||||||||||||||||||
| 4) Bank of America Corporation | 4.4% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 4.4% | ||||||||||||||||||||||||||||||||||||||||
| 6) Ameritas | 2.9% | ||||||||||||||||||||||||||||||||||||||||
| 6) EPIC Retirement Plan Services | 2.9% | ||||||||||||||||||||||||||||||||||||||||
| 6) John Hancock | 2.9% | ||||||||||||||||||||||||||||||||||||||||
| 6) Schwab Retirement Plan Services, Inc. | 2.9% | ||||||||||||||||||||||||||||||||||||||||
| 6) T. Rowe Price | 2.9% | ||||||||||||||||||||||||||||||||||||||||
| 6) Voya Financial | 2.9% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, Mega Plans (>$1B) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 48.3% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower | 10.3% | ||||||||||||||||||||||||||||||||||||||||
| 3) Vanguard | 8.6% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 6.9% | ||||||||||||||||||||||||||||||||||||||||
| 5) Bank of America Corporation | 5.2% | ||||||||||||||||||||||||||||||||||||||||
| 6) EPIC Retirement Plan Services | 3.4% | ||||||||||||||||||||||||||||||||||||||||
| 6) Schwab Retirement Plan Services, Inc. | 3.4% | ||||||||||||||||||||||||||||||||||||||||
| 6) Voya Financial | 3.4% | ||||||||||||||||||||||||||||||||||||||||
| Participant Call Centers / Phone Support | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 19.4% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower | 13.7% | ||||||||||||||||||||||||||||||||||||||||
| 3) John Hancock | 11.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 8.1% | ||||||||||||||||||||||||||||||||||||||||
| 5) Capital Group, home of American Funds | 7.3% | ||||||||||||||||||||||||||||||||||||||||
| 6) Voya Financial | 6.5% | ||||||||||||||||||||||||||||||||||||||||
| 7) ADP Retirement Services | 4.0% | ||||||||||||||||||||||||||||||||||||||||
| 7) T. Rowe Price | 4.0% | ||||||||||||||||||||||||||||||||||||||||
| Participant Website and Online Tools | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 28.1% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 21.5% | ||||||||||||||||||||||||||||||||||||||||
| 3) John Hancock | 10.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 9.9% | ||||||||||||||||||||||||||||||||||||||||
| 5) Voya Financial | 5.0% | ||||||||||||||||||||||||||||||||||||||||
| 6) T. Rowe Price | 4.1% | ||||||||||||||||||||||||||||||||||||||||
| 7) ADP Retirement Services | 3.3% | ||||||||||||||||||||||||||||||||||||||||
| Participant Mobile Apps | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 23.6% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower | 21.8% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 10.0% | ||||||||||||||||||||||||||||||||||||||||
| 4) John Hancock | 9.1% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 9.1% | ||||||||||||||||||||||||||||||||||||||||
| 6) ADP Retirement Services | 4.5% | ||||||||||||||||||||||||||||||||||||||||
| 6) T. Rowe Price | 4.5% | ||||||||||||||||||||||||||||||||||||||||
| Participant Statements | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 16.0% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 13.0% | ||||||||||||||||||||||||||||||||||||||||
| 2) John Hancock | 13.0% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 10.0% | ||||||||||||||||||||||||||||||||||||||||
| 5) Capital Group, home of American Funds | 7.0% | ||||||||||||||||||||||||||||||||||||||||
| 6) ADP Retirement Services | 6.0% | ||||||||||||||||||||||||||||||||||||||||
| 6) Voya Financial | 6.0% | ||||||||||||||||||||||||||||||||||||||||
| Participant Enrollment Materials / Support / Processing | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 14.2% | ||||||||||||||||||||||||||||||||||||||||
| 1) Fidelity Investments | 14.2% | ||||||||||||||||||||||||||||||||||||||||
| 3) John Hancock | 10.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 10.4% | ||||||||||||||||||||||||||||||||||||||||
| 5) Capital Group, home of American Funds | 6.6% | ||||||||||||||||||||||||||||||||||||||||
| 5) T. Rowe Price | 6.6% | ||||||||||||||||||||||||||||||||||||||||
| 7) ADP Retirement Services | 5.7% | ||||||||||||||||||||||||||||||||||||||||
| 7) Voya Financial | 5.7% | ||||||||||||||||||||||||||||||||||||||||
| Participant Financial Education / Wellness Resources | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 27.1% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower | 17.8% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 14.0% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 6.5% | ||||||||||||||||||||||||||||||||||||||||
| 5) John Hancock | 5.6% | ||||||||||||||||||||||||||||||||||||||||
| 5) T. Rowe Price | 5.6% | ||||||||||||||||||||||||||||||||||||||||
| 7) Bank of America Corporation | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| Plan Sponsor Website, Analytics and Reporting | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 23.9% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 17.1% | ||||||||||||||||||||||||||||||||||||||||
| 3) John Hancock | 12.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 6.8% | ||||||||||||||||||||||||||||||||||||||||
| 5) Principal Financial Group | 6.0% | ||||||||||||||||||||||||||||||||||||||||
| 6) ADP Retirement Services | 5.1% | ||||||||||||||||||||||||||||||||||||||||
| 7) Schwab Retirement Plan Services, Inc. | 3.4% | ||||||||||||||||||||||||||||||||||||||||
| 7) T. Rowe Price | 3.4% | ||||||||||||||||||||||||||||||||||||||||
| Regulatory / Compliance Support and Services | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 18.8% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower | 15.2% | ||||||||||||||||||||||||||||||||||||||||
| 3) John Hancock | 9.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) Ascensus | 7.1% | ||||||||||||||||||||||||||||||||||||||||
| 5) ADP Retirement Services | 5.4% | ||||||||||||||||||||||||||||||||||||||||
| 5) Principal Financial Group | 5.4% | ||||||||||||||||||||||||||||||||||||||||
| 7) EPIC Retirement Plan Services | 3.6% | ||||||||||||||||||||||||||||||||||||||||
| 7) Voya Financial | 3.6% | ||||||||||||||||||||||||||||||||||||||||
| Quality / Consistency of Client Service Teams | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 14.4% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 13.5% | ||||||||||||||||||||||||||||||||||||||||
| 3) John Hancock | 12.6% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 8.1% | ||||||||||||||||||||||||||||||||||||||||
| 5) Voya Financial | 7.2% | ||||||||||||||||||||||||||||||||||||||||
| 6) T. Rowe Price | 6.3% | ||||||||||||||||||||||||||||||||||||||||
| 7) ADP Retirement Services | 5.4% | ||||||||||||||||||||||||||||||||||||||||
| 7) Capital Group, home of American Funds | 5.4% | ||||||||||||||||||||||||||||||||||||||||
| Service to MEPs / PEPs* | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Transamerica | 21.2% | ||||||||||||||||||||||||||||||||||||||||
| 2) Newport | 9.1% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 7.6% | ||||||||||||||||||||||||||||||||||||||||
| 4) Pentegra | 6.1% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 6.1% | ||||||||||||||||||||||||||||||||||||||||
| 6) Empower | 4.5% | ||||||||||||||||||||||||||||||||||||||||
| 6) Fidelity Investments | 4.5% | ||||||||||||||||||||||||||||||||||||||||
| 6) John Hancock | 4.5% | ||||||||||||||||||||||||||||||||||||||||
| 6) T. Rowe Price | 4.5% | ||||||||||||||||||||||||||||||||||||||||
| Value for Price of Recordkeeping Services | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 14.3% | ||||||||||||||||||||||||||||||||||||||||
| 2) Voya Financial | 10.1% | ||||||||||||||||||||||||||||||||||||||||
| 3) Ascensus | 9.2% | ||||||||||||||||||||||||||||||||||||||||
| 3) John Hancock | 9.2% | ||||||||||||||||||||||||||||||||||||||||
| 5) Fidelity Investments | 8.4% | ||||||||||||||||||||||||||||||||||||||||
| 6) Capital Group, home of American Funds | 6.7% | ||||||||||||||||||||||||||||||||||||||||
| 7) ADP Retirement Services | 5.0% | ||||||||||||||||||||||||||||||||||||||||
| 7) T. Rowe Price | 5.0% | ||||||||||||||||||||||||||||||||||||||||
| Fee Clarity /Accounting / Disclosure / Benchmarking | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 14.2% | ||||||||||||||||||||||||||||||||||||||||
| 2) Capital Group, home of American Funds | 9.7% | ||||||||||||||||||||||||||||||||||||||||
| 3) Ascensus | 8.0% | ||||||||||||||||||||||||||||||||||||||||
| 3) Vanguard | 8.0% | ||||||||||||||||||||||||||||||||||||||||
| 5) ADP Retirement Services | 7.1% | ||||||||||||||||||||||||||||||||||||||||
| 5) Empower | 7.1% | ||||||||||||||||||||||||||||||||||||||||
| 7) John Hancock | 6.2% | ||||||||||||||||||||||||||||||||||||||||
| 7) Principal Financial Group | 6.2% | ||||||||||||||||||||||||||||||||||||||||
| Plan Design Flexibility / Customization | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 15.9% | ||||||||||||||||||||||||||||||||||||||||
| 2) John Hancock | 14.0% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 9.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 8.4% | ||||||||||||||||||||||||||||||||||||||||
| 5) Capital Group, home of American Funds | 5.6% | ||||||||||||||||||||||||||||||||||||||||
| 6) Bank of America Corporation | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| 7) Ascensus | 3.7% | ||||||||||||||||||||||||||||||||||||||||
| 7) T. Rowe Price | 3.7% | ||||||||||||||||||||||||||||||||||||||||
| 7) Transamerica | 3.7% | ||||||||||||||||||||||||||||||||||||||||
| Payroll Integration | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 29.1% | ||||||||||||||||||||||||||||||||||||||||
| 2) ADP Retirement Services | 14.6% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 9.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) John Hancock | 7.8% | ||||||||||||||||||||||||||||||||||||||||
| 5) Principal Financial Group | 5.8% | ||||||||||||||||||||||||||||||||||||||||
| 6) Paychex, Inc. | 4.9% | ||||||||||||||||||||||||||||||||||||||||
| 6) T. Rowe Price | 4.9% | ||||||||||||||||||||||||||||||||||||||||
| Adviser Sales / Marketing Support | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 18.3% | ||||||||||||||||||||||||||||||||||||||||
| 2) John Hancock | 16.5% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 10.1% | ||||||||||||||||||||||||||||||||||||||||
| 4) Capital Group, home of American Funds | 7.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 7.3% | ||||||||||||||||||||||||||||||||||||||||
| 6) Principal Financial Group | 5.5% | ||||||||||||||||||||||||||||||||||||||||
| 6) T. Rowe Price | 5.5% | ||||||||||||||||||||||||||||||||||||||||
| Fee Structure for Advisers | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 21.3% | ||||||||||||||||||||||||||||||||||||||||
| 2) John Hancock | 10.6% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 9.6% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 8.5% | ||||||||||||||||||||||||||||||||||||||||
| 5) T. Rowe Price | 6.4% | ||||||||||||||||||||||||||||||||||||||||
| 5) Voya Financial | 6.4% | ||||||||||||||||||||||||||||||||||||||||
| 7) Ascensus | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 7) Capital Group, home of American Funds | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| Web Tools / Functionality for Advisers | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower | 20.6% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 18.6% | ||||||||||||||||||||||||||||||||||||||||
| 3) John Hancock | 11.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 7.8% | ||||||||||||||||||||||||||||||||||||||||
| 5) Voya Financial | 6.9% | ||||||||||||||||||||||||||||||||||||||||
| 6) ADP Retirement Services | 4.9% | ||||||||||||||||||||||||||||||||||||||||
| 6) Capital Group, home of American Funds | 4.9% | ||||||||||||||||||||||||||||||||||||||||
*Multiple Employer Plans / Pooled Employer Plans