Top-Rated Defined Contribution Plan Providers
Top-Rated Defined Contribution Plan Providers
| Overall Service, Micro Plans (<$5M) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Ascensus | 16.7% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 11.1% | ||||||||||||||||||||||||||||||||||||||||
| 2) J.P. Morgan Asset Management | 11.1% | ||||||||||||||||||||||||||||||||||||||||
| 4) Capital Group, home of the American Funds | 7.4% | ||||||||||||||||||||||||||||||||||||||||
| 4) Vestwell | 7.4% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, Small Plans ($5M – $50M) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower Retirement | 21.4% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 14.3% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 12.5% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 10.7% | ||||||||||||||||||||||||||||||||||||||||
| 5) John Hancock Retirement Plan Services | 7.1% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, Midsize Plans (>$50M – $200M) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 30.2% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 16.3% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 14.0% | ||||||||||||||||||||||||||||||||||||||||
| 4) Bank of America | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) John Hancock Retirement Plan Services | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) Transamerica Retirement Solutions | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, Large Plans (>$200M – $1B) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 35.3% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 20.6% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 11.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) Capital Group, home of the American Funds | 5.9% | ||||||||||||||||||||||||||||||||||||||||
| 4) T. Rowe Price | 5.9% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, Mega Plans (>$1B) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 51.9% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 18.5% | ||||||||||||||||||||||||||||||||||||||||
| 3) Guideline | 7.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 7.4% | ||||||||||||||||||||||||||||||||||||||||
| 5) ADP Retirement Services | 3.7% | ||||||||||||||||||||||||||||||||||||||||
| 5) Alight Solutions | 3.7% | ||||||||||||||||||||||||||||||||||||||||
| 5) Bank of America | 3.7% | ||||||||||||||||||||||||||||||||||||||||
| 5) Equitable | 3.7% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, 403(b) Plans | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower Retirement | 18.4% | ||||||||||||||||||||||||||||||||||||||||
| 2) Voya Financial | 15.8% | ||||||||||||||||||||||||||||||||||||||||
| 3) TIAA | 10.5% | ||||||||||||||||||||||||||||||||||||||||
| 4) Ascensus | 7.9% | ||||||||||||||||||||||||||||||||||||||||
| 4) Fidelity Investments | 7.9% | ||||||||||||||||||||||||||||||||||||||||
| 4) Transamerica Retirement Solutions | 7.9% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, 457 Plans | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower Retirement | 30.3% | ||||||||||||||||||||||||||||||||||||||||
| 2) Voya Financial | 18.2% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 12.1% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 6.1% | ||||||||||||||||||||||||||||||||||||||||
| 4) Transamerica Retirement Solutions | 6.1% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, MEPs or PEPs* | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Ascensus | 18.5% | ||||||||||||||||||||||||||||||||||||||||
| 1) Transamerica Retirement Solutions | 18.5% | ||||||||||||||||||||||||||||||||||||||||
| 3) Empower Retirement | 14.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 11.1% | ||||||||||||||||||||||||||||||||||||||||
| 5) The Standard | 7.4% | ||||||||||||||||||||||||||||||||||||||||
| Overall Service, NQDC Plans | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Principal Financial Group | 28.1% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 12.5% | ||||||||||||||||||||||||||||||||||||||||
| 2) Newport Group | 12.5% | ||||||||||||||||||||||||||||||||||||||||
| 4) Ascensus | 9.4% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 9.4% | ||||||||||||||||||||||||||||||||||||||||
| Participant Call Centers and Phone Support | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 21.1% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 15.8% | ||||||||||||||||||||||||||||||||||||||||
| 2) Principal Financial Group | 15.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) Bank of America | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Equitable | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) John Hancock Retirement Plan Services | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) The Standard | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Vanguard | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| Participant Website and Online Tools | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 27.9% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 23.3% | ||||||||||||||||||||||||||||||||||||||||
| 3) Voya Financial | 11.6% | ||||||||||||||||||||||||||||||||||||||||
| 4) John Hancock Retirement Plan Services | 7.0% | ||||||||||||||||||||||||||||||||||||||||
| 4) T. Rowe Price | 7.0% | ||||||||||||||||||||||||||||||||||||||||
| Participant Mobile Apps | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 26.7% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 24.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 11.1% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 6.7% | ||||||||||||||||||||||||||||||||||||||||
| 5) Bank of America | 4.4% | ||||||||||||||||||||||||||||||||||||||||
| 5) Guideline | 4.4% | ||||||||||||||||||||||||||||||||||||||||
| 5) John Hancock Retirement Plan Services | 4.4% | ||||||||||||||||||||||||||||||||||||||||
| 5) Schwab Retirement Plan Services | 4.4% | ||||||||||||||||||||||||||||||||||||||||
| 5) Vanguard | 4.4% | ||||||||||||||||||||||||||||||||||||||||
| Participant Statements | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 27.0% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 21.6% | ||||||||||||||||||||||||||||||||||||||||
| 3) John Hancock Retirement Plan Services | 10.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) Bank of America | 8.1% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 8.1% | ||||||||||||||||||||||||||||||||||||||||
| Participant Enrollment Materials, Support and Processing | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower Retirement | 28.2% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 15.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) T. Rowe Price | 10.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) John Hancock Retirement Plan Services | 7.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 7.7% | ||||||||||||||||||||||||||||||||||||||||
| Participant Financial Education and Wellness Resources | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower Retirement | 23.7% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 18.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) John Hancock Retirement Plan Services | 10.5% | ||||||||||||||||||||||||||||||||||||||||
| 4) T. Rowe Price | 7.9% | ||||||||||||||||||||||||||||||||||||||||
| 5) Capital Group, home of the American Funds | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 5) Principal Financial Group | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 5) The Standard | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 5) Voya Financial | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| Plan Sponsor Website, Analytics and Reporting | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower Retirement | 24.4% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 17.1% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 14.6% | ||||||||||||||||||||||||||||||||||||||||
| 4) Ascensus | 9.8% | ||||||||||||||||||||||||||||||||||||||||
| 5) Vestwell | 7.3% | ||||||||||||||||||||||||||||||||||||||||
| Regulatory and Compliance Support and Services | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower Retirement | 17.6% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 14.7% | ||||||||||||||||||||||||||||||||||||||||
| 2) Principal Financial Group | 14.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) Ascensus | 8.8% | ||||||||||||||||||||||||||||||||||||||||
| 5) Bank of America | 5.9% | ||||||||||||||||||||||||||||||||||||||||
| 5) T. Rowe Price | 5.9% | ||||||||||||||||||||||||||||||||||||||||
| 5) Transamerica Retirement Solutions | 5.9% | ||||||||||||||||||||||||||||||||||||||||
| 5) Voya Financial | 5.9% | ||||||||||||||||||||||||||||||||||||||||
| Quality and Consistency of Client Service Teams | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 15.4% | ||||||||||||||||||||||||||||||||||||||||
| 1) Principal Financial Group | 15.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) Empower Retirement | 10.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Ascensus | 7.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) John Hancock Retirement Plan Services | 7.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) T. Rowe Price | 7.7% | ||||||||||||||||||||||||||||||||||||||||
| Value for Price of Recordkeeping Services | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Ascensus | 17.8% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 13.3% | ||||||||||||||||||||||||||||||||||||||||
| 3) T. Rowe Price | 11.1% | ||||||||||||||||||||||||||||||||||||||||
| 4) John Hancock Retirement Plan Services | 8.9% | ||||||||||||||||||||||||||||||||||||||||
| 4) Vestwell | 8.9% | ||||||||||||||||||||||||||||||||||||||||
| Fee Clarity, Accounting, Disclosure and Benchmarking | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower Retirement | 18.4% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 10.5% | ||||||||||||||||||||||||||||||||||||||||
| 2) Principal Financial Group | 10.5% | ||||||||||||||||||||||||||||||||||||||||
| 4) Ascensus | 7.9% | ||||||||||||||||||||||||||||||||||||||||
| 4) Schwab Retirement Plan Services | 7.9% | ||||||||||||||||||||||||||||||||||||||||
| Plan Design Flexibility and Customization | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 16.7% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 13.9% | ||||||||||||||||||||||||||||||||||||||||
| 2) John Hancock Retirement Plan Services | 13.9% | ||||||||||||||||||||||||||||||||||||||||
| 4) Ascensus | 8.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Principal Financial Group | 8.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 8.3% | ||||||||||||||||||||||||||||||||||||||||
| Payroll Integration | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 15.4% | ||||||||||||||||||||||||||||||||||||||||
| 2) ADP Retirement Services | 10.3% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 10.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Human Interest | 7.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) Transamerica Retirement Solutions | 7.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) Vestwell | 7.7% | ||||||||||||||||||||||||||||||||||||||||
| Adviser Sales and Marketing Support | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 18.4% | ||||||||||||||||||||||||||||||||||||||||
| 2) Empower Retirement | 15.8% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 10.5% | ||||||||||||||||||||||||||||||||||||||||
| 3) Voya Financial | 10.5% | ||||||||||||||||||||||||||||||||||||||||
| 5) John Hancock Retirement Plan Services | 7.9% | ||||||||||||||||||||||||||||||||||||||||
| Fee Structure for Advisers | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower Retirement | 21.2% | ||||||||||||||||||||||||||||||||||||||||
| 2) Principal Financial Group | 12.1% | ||||||||||||||||||||||||||||||||||||||||
| 3) Ascensus | 9.1% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 9.1% | ||||||||||||||||||||||||||||||||||||||||
| 3) T. Rowe Price | 9.1% | ||||||||||||||||||||||||||||||||||||||||
| 3) Voya Financial | 9.1% | ||||||||||||||||||||||||||||||||||||||||
| Web Tools and Functionality for Advisers | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Empower Retirement | 25.6% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 15.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) Principal Financial Group | 10.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) Voya Financial | 10.3% | ||||||||||||||||||||||||||||||||||||||||
| 5) Ascensus | 7.7% | ||||||||||||||||||||||||||||||||||||||||
| 5) Vestwell | 7.7% | ||||||||||||||||||||||||||||||||||||||||
*Multiple Employer Plans or Pooled Employer Plans