Top-Rated Investment Firms
Top-Rated Investment Firms
| General Adviser Services and Support | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 32.8% | ||||||||||||||||||||||||||||||||||||||||
| 2) J.P. Morgan Asset Management | 15.5% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 14.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) BlackRock | 5.2% | ||||||||||||||||||||||||||||||||||||||||
| 4) Invesco | 5.2% | ||||||||||||||||||||||||||||||||||||||||
| 4) Vanguard | 5.2% | ||||||||||||||||||||||||||||||||||||||||
| Practice Management Ideas, Tools and Other Value-Added Services | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 27.7% | ||||||||||||||||||||||||||||||||||||||||
| 2) J.P. Morgan Asset Management | 21.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) Vanguard | 9.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) BlackRock | 8.9% | ||||||||||||||||||||||||||||||||||||||||
| 5) PIMCO | 6.3% | ||||||||||||||||||||||||||||||||||||||||
| Retirement Industry Insight and Analysis | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) J.P. Morgan Asset Management | 22.7% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 21.8% | ||||||||||||||||||||||||||||||||||||||||
| 3) Capital Group, home of the American Funds | 18.2% | ||||||||||||||||||||||||||||||||||||||||
| 4) BlackRock | 13.6% | ||||||||||||||||||||||||||||||||||||||||
| 5) Vanguard | 11.8% | ||||||||||||||||||||||||||||||||||||||||
| Wholesaler Knowledge and Responsiveness | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 29.2% | ||||||||||||||||||||||||||||||||||||||||
| 2) J.P. Morgan Asset Management | 18.9% | ||||||||||||||||||||||||||||||||||||||||
| 3) BlackRock | 10.4% | ||||||||||||||||||||||||||||||||||||||||
| 4) Fidelity Investments | 5.7% | ||||||||||||||||||||||||||||||||||||||||
| 4) PIMCO | 5.7% | ||||||||||||||||||||||||||||||||||||||||
| Reputation | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 30.4% | ||||||||||||||||||||||||||||||||||||||||
| 2) Vanguard | 20.6% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 19.6% | ||||||||||||||||||||||||||||||||||||||||
| 4) J.P. Morgan Asset Management | 11.8% | ||||||||||||||||||||||||||||||||||||||||
| 5) BlackRock | 9.8% | ||||||||||||||||||||||||||||||||||||||||
| Investment Value for Price | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Vanguard | 36.5% | ||||||||||||||||||||||||||||||||||||||||
| 2) Capital Group, home of the American Funds | 24.0% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 15.4% | ||||||||||||||||||||||||||||||||||||||||
| 4) BlackRock | 12.5% | ||||||||||||||||||||||||||||||||||||||||
| 5) Nuveen | 3.8% | ||||||||||||||||||||||||||||||||||||||||
| 5) T. Rowe Price | 3.8% | ||||||||||||||||||||||||||||||||||||||||
| Fund Fact Sheets | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 24.0% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 15.0% | ||||||||||||||||||||||||||||||||||||||||
| 3) J.P. Morgan Asset Management | 13.0% | ||||||||||||||||||||||||||||||||||||||||
| 4) BlackRock | 8.0% | ||||||||||||||||||||||||||||||||||||||||
| 4) Franklin Templeton / Putnam Investments* | 8.0% | ||||||||||||||||||||||||||||||||||||||||
| 4) Vanguard | 8.0% | ||||||||||||||||||||||||||||||||||||||||
| Quarterly Evaluation Materials | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 24.5% | ||||||||||||||||||||||||||||||||||||||||
| 2) J.P. Morgan Asset Management | 19.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fidelity Investments | 13.3% | ||||||||||||||||||||||||||||||||||||||||
| 4) BlackRock | 10.2% | ||||||||||||||||||||||||||||||||||||||||
| 5) Vanguard | 7.1% | ||||||||||||||||||||||||||||||||||||||||
| Participant Educational Materials | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 22.0% | ||||||||||||||||||||||||||||||||||||||||
| 2) Vanguard | 14.0% | ||||||||||||||||||||||||||||||||||||||||
| 3) J.P. Morgan Asset Management | 13.0% | ||||||||||||||||||||||||||||||||||||||||
| 4) Fidelity Investments | 8.0% | ||||||||||||||||||||||||||||||||||||||||
| 5) John Hancock Investment Management | 6.0% | ||||||||||||||||||||||||||||||||||||||||
| Plan Participant Support | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 27.6% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 15.3% | ||||||||||||||||||||||||||||||||||||||||
| 3) Franklin Templeton / Putnam Investments* | 11.2% | ||||||||||||||||||||||||||||||||||||||||
| 4) Vanguard | 10.2% | ||||||||||||||||||||||||||||||||||||||||
| 5) J.P. Morgan Asset Management | 7.1% | ||||||||||||||||||||||||||||||||||||||||
| 5) T. Rowe Price | 7.1% | ||||||||||||||||||||||||||||||||||||||||
| Plan Sponsor Educational Materials | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 20.4% | ||||||||||||||||||||||||||||||||||||||||
| 1) Fidelity Investments | 20.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) J.P. Morgan Asset Management | 10.2% | ||||||||||||||||||||||||||||||||||||||||
| 3) T. Rowe Price | 10.2% | ||||||||||||||||||||||||||||||||||||||||
| 5) Vanguard | 9.2% | ||||||||||||||||||||||||||||||||||||||||
| Plan Sponsor Support | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 24.5% | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 18.4% | ||||||||||||||||||||||||||||||||||||||||
| 3) J.P. Morgan Asset Management | 11.2% | ||||||||||||||||||||||||||||||||||||||||
| 4) Franklin Templeton / Putnam Investments* | 8.2% | ||||||||||||||||||||||||||||||||||||||||
| 5) Vanguard | 7.1% | ||||||||||||||||||||||||||||||||||||||||
Due to an error in the data upload, the Rankings have been corrected as of November 10, 2025.
*Putnam Investments is now considered part of Franklin Templeton, following a 2024 transaction.