Providers
American Beacon Advisors, Inc.
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2016 | $14,100 |
| Year ending 12/31/2015 | $13,500 |
| Year ending 12/31/2014 | $10,123 |
| Total DCIO funds | 28 |
| TOP DCIO FUND | |
|---|---|
| Fund name | American Beacon Large Cap Value Fund |
| Fund assets ($MM) | $7,200 |
| Portfolio manager | K. Brown |
| Start date | 2016 |
| Number of TDF series | 0 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 100% |
| Collectives | 0% |
| Separate accounts | 0% |
| Stocks | 45% |
| Bonds (excluding stable value) | 52% |
| Stable value/Money market | 2% |
| Asset allocation (target-date, target-risk, balanced) | 1% |
| % Active/Passive | 100/0 |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 13 |
| Salespeople focused on institutional | 2 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS |
|---|
| NA = Not availabe |