Providers
J.P. Morgan Asset Management
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2016 | $141,508 |
| Year ending 12/31/2015 | $128,175 |
| Year ending 12/31/2014 | $105,698 |
| Total DCIO funds | 108 |
| TOP DCIO FUND | |
|---|---|
| Fund name | Smart-Retirement |
| Fund assets ($MM) | $78,786 |
| Portfolio manager | J. Geller, A. Lester, M. Schoenhaut, D. Oldroyd, E. Bernbaum |
| Start date | 2006 |
| Number of TDF series | 2 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 48% |
| Collectives | 33% |
| Separate accounts | 19% |
| Stocks | 25% |
| Bonds (excluding stable value) | 10% |
| Stable value/Money market | 10% |
| Asset allocation (target-date, target-risk, balanced) | 55% |
| % Active/Passive | 93/7 |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 14 |
| Salespeople focused on institutional | 6 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS | 72 |
|---|
| NA = Not availabe |