Providers
Lord Abbett
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2016 | $6,858 |
| Year ending 12/31/2015 | $7,101 |
| Year ending 12/31/2014 | $8,036 |
| Total DCIO funds | 39 |
| TOP DCIO FUND | |
|---|---|
| Fund name | Lord Abbett Developing Growth Fund |
| Fund assets ($MM) | $1,623 |
| Portfolio manager | T. O'Halloran, A. Weise |
| Start date | 2001, 2007 |
| Number of TDF series | 0 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 100% |
| Collectives | 0% |
| Separate accounts | 0% |
| Stocks | 59% |
| Bonds (excluding stable value) | 40% |
| Stable value/Money market | 0% |
| Asset allocation (target-date, target-risk, balanced) | 0% |
| % Active/Passive | 100/0 |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 65 |
| Salespeople focused on institutional | 8 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS | 126 |
|---|
| NA = Not availabe |