Providers
Goldman Sachs Asset Management
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2016 | $80,086 |
| Year ending 12/31/2015 | $79,945 |
| Year ending 12/31/2014 | $76,585 |
| Total DCIO funds | 80 |
| TOP DCIO FUND | |
|---|---|
| Fund name | GS Mid Cap Value Fund |
| Fund assets ($MM) | $4,841 |
| Portfolio manager | S. Gallagher |
| Start date | 2001 |
| Number of TDF series | 0 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 21% |
| Collectives | 14% |
| Separate accounts | 65% |
| Stocks | 23% |
| Bonds (excluding stable value) | 11% |
| Stable value/Money market | 66% |
| Asset allocation (target-date, target-risk, balanced) | 0% |
| % Active/Passive | |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 8 |
| Salespeople focused on institutional | 9 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS | 60 |
|---|
| NA = Not availabe |