Providers
Columbia Threadneedle
| TOTAL DCIO ASSETS (US only) ($MM) | |
|---|---|
| Year ending 12/31/2020 | $28,220 |
| Year ending 12/31/2019 | $22,950 |
| Total DCIO funds | NR |
| Number of TDF series | NR |
| LARGEST STANDALONE DCIO FUND | |
|---|---|
| Fund name | Col Dividend Inc |
| DCIO Fund assets ($MM) | $4,882 |
| Portfolio manager | Scott L. Davis, Michael Barclay |
| First Year Managing Fund | 1998 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 75% |
| Collective investment trusts | 7% |
| Separate accounts | 1% |
| Equity | 84% |
| Hybrid/Multi-Asset | 5% |
| Stable value/Money market | 5% |
| Fixed-Income | 6% |
| % Active Management | 84% |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 11 |
| Salespeople focused on institutional | 3 |
| Compliance support | |
| Plan benchmarking | |
| Lead generation | |
| Target-date evaluation tools | |
| # RECORDKEEPING PARTNERS | NR |
|---|