Providers
State Street Global Advisors
| TOTAL DCIO ASSETS (US only) ($MM) | |
|---|---|
| Year ending 12/31/2020 | $481,067 |
| Year ending 12/31/2019 | $400,740 |
| Total DCIO funds | 73 |
| Number of TDF series | 4 |
| LARGEST STANDALONE DCIO FUND | |
|---|---|
| Fund name | S&P 500® Index |
| DCIO Fund assets ($MM) | $117,860 |
| Portfolio manager | Team Managed |
| First Year Managing Fund | 1996 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 4% |
| Collective investment trusts | 71% |
| Separate accounts | 25% |
| Equity | 63% |
| Hybrid/Multi-Asset | 25% |
| Stable value/Money market | 1% |
| Fixed-Income | 10% |
| % Active Management | 0% |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 6 |
| Salespeople focused on institutional | 5 |
| Compliance support | |
| Plan benchmarking | |
| Lead generation | |
| Target-date evaluation tools | |
| # RECORDKEEPING PARTNERS | 33 |
|---|