Providers
Artisan Partners Limited Partnership
| TOTAL DCIO ASSETS (US only) ($MM) | |
|---|---|
| Year ending 12/31/2020 | $17,793 |
| Year ending 12/31/2019 | $14,273 |
| Total DCIO funds | 16 |
| Number of TDF series | NR |
| LARGEST STANDALONE DCIO FUND | |
|---|---|
| Fund name | Artisan Mid Cap Fund |
| DCIO Fund assets ($MM) | $3,975 |
| Portfolio manager | Matthew Kamm |
| First Year Managing Fund | 2003 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 46% |
| Collective investment trusts | 7% |
| Separate accounts | 47% |
| Equity | 98% |
| Hybrid/Multi-Asset | 0% |
| Stable value/Money market | 0% |
| Fixed-Income | 2% |
| % Active Management | 100% |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 7 |
| Salespeople focused on institutional | 3 |
| Compliance support | |
| Plan benchmarking | |
| Lead generation | |
| Target-date evaluation tools | |
| # RECORDKEEPING PARTNERS | 29 |
|---|