Providers
Charles Schwab Investment Management, Inc.
| TOTAL DCIO ASSETS (US only) ($MM) | |
|---|---|
| Year ending 12/31/2020 | $55,000 |
| Year ending 12/31/2019 | $49,000 |
| Total DCIO funds | 54 |
| Number of TDF series | 4 |
| LARGEST STANDALONE DCIO FUND | |
|---|---|
| Fund name | Schwab S&P 500 Index Fund |
| DCIO Fund assets ($MM) | $11,280 |
| Portfolio manager | Christopher Bliss, Ferian Juwono, Sabya Sinha, Jeremy Brown |
| First Year Managing Fund | 2017, 2013, 2017, 2019 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 43% |
| Collective investment trusts | 36% |
| Separate accounts | 0% |
| Equity | 46% |
| Hybrid/Multi-Asset | 41% |
| Stable value/Money market | 8% |
| Fixed-Income | 5% |
| % Active Management | 10% |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 14 |
| Salespeople focused on institutional | 14 |
| Compliance support | |
| Plan benchmarking | |
| Lead generation | |
| Target-date evaluation tools | |
| # RECORDKEEPING PARTNERS | 34 |
|---|