2019
PLANADVISER Micro Plan Survey

Our annual gathering of data on plans with less than $5 million in assets points to a promising market for advisers

Industry Data

Industry Data

Top and Bottom 5 Industries for Micro Plans

Top and Bottom 5 Industries for Micro Plans,
in Terms of ...
Average Participation Rate
Top Bottom
1 Accounting 92.7% 44 Health care (not for profit) 62.9%
2 Banking: Commercial 90.3% 45 Govt: County/State/Federal 61.2%
3 Insurance/Reinsurance 88.8% 46 Transportation/Airlines 59.5%
4 Financial services 88.6% 47 Education: K–12, preschool 58.1%
5 Holding co’s/Inv banking 87.6% 48 Restaurants/Food service 57.5%
Average Account Balance
Top Bottom
1 Law firms $184,592 44 Transportation/Airlines $38,511
2 Utilities $160,925 45 Religious/Social svcs $37,593
3 Membership $124,618 46 Education: Higher ed $25,981
4 Accounting $121,511 47 Restaurants/Food service $24,439
5 Financial services $114,493 48 Automotive: Manufacturing $23,197
Average Deferral Rate
Top Bottom
1 Chemicals 8.2% 44 Health care (not for profit) 4.9%
2 Consulting 8.1% 45 Govt: County/State/Federal 4.8%
3 Engineering 7.8% 46 Transportation/Airlines 4.6%
4 Financial services 7.7% 47 Utilities 4.5%
5 Technology 7.6% 48 Automotive: Manufacturing 4.0%
Immediate Eligibility
Top Bottom
1 Education: K–12, preschool 76.6% 44 Hotels/Gaming 3.5%
2 Religious/Social svcs 48.0% 45 Aerospace/Defense 0.0%
3 Education: Higher ed 46.1% 46 Pharmaceuticals 0.0%
4 Oil & gas/Energy 45.0% 47 Restaurants/Food service 0.0%
5 Govt: County/State/Federal 41.6% 48 Automotive: Manufacturing 0.0%