Providers
Legg Mason
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2017 | $25,300 |
| Year ending 12/31/2016 | $23,500 |
| Year ending 12/31/2015 | $23,804 |
| Total DCIO funds | 70 |
| TOP DCIO FUND | |
|---|---|
| Fund name | Western Asset Core Plus Bond Fund |
| Fund assets ($MM) | $5,100 |
| Portfolio manager | C. Eichstaedt |
| Start date | 1998 |
| Number of TDF series | 1 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 74% |
| Collectives | 4% |
| Separate accounts | 22% |
| Stocks | 42% |
| Bonds (excluding stable value) | 55% |
| Stable value/Money market | 1% |
| Asset allocation (target-date, target-risk, balanced) | 2% |
| % Active/Passive | 100/0 |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 9 |
| Salespeople focused on institutional | 9 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS |
|---|