Providers
Allianz Global Investors
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2017 | $11,500 |
| Year ending 12/31/2016 | $11,600 |
| Year ending 12/31/2015 | $10,401 |
| Total DCIO funds | 45 |
| TOP DCIO FUND | |
|---|---|
| Fund name | AllianceGI NFJ Dividend Value |
| Fund assets ($MM) | $2,400 |
| Portfolio manager | B. Fischer, T. Oliver, R. B. McKinney |
| Start date | 2002 (inception) |
| Number of TDF series | 2 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 90% |
| Collectives | 10% |
| Separate accounts | 0% |
| Stocks | 60% |
| Bonds (excluding stable value) | 20% |
| Stable value/Money market | 0% |
| Asset allocation (target-date, target-risk, balanced) | 20% |
| % Active/Passive | 100/0 |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 7 |
| Salespeople focused on institutional | 0 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS | 45 |
|---|