Providers
Lazard Asset Mangement
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2017 | $8,800 |
| Year ending 12/31/2016 | $8,600 |
| Year ending 12/31/2015 | $8,700 |
| Total DCIO funds | 8 |
| TOP DCIO FUND | |
|---|---|
| Fund name | Lazard Emerging Markets Equity |
| Fund assets ($MM) | $3,000 |
| Portfolio manager | J. Donald |
| Start date | 1994 |
| Number of TDF series | 0 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 65% |
| Collectives | 25% |
| Separate accounts | 10% |
| Stocks | 90% |
| Bonds (excluding stable value) | 10% |
| Stable value/Money market | 0% |
| Asset allocation (target-date, target-risk, balanced) | 0% |
| % Active/Passive | 100/0 |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 0 |
| Salespeople focused on institutional | 2 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS | 50 |
|---|