Providers
First Eagle Investment Management
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2017 | $4,072 |
| Year ending 12/31/2016 | $3,651 |
| Year ending 12/31/2015 | NA |
| Total DCIO funds | 7 |
| TOP DCIO FUND | |
|---|---|
| Fund name | First Eagle Overseas Fund |
| Fund assets ($MM) | $1,445 |
| Portfolio manager | M. McLennan, K. Brooker Jr. |
| Start date | 2008 |
| Number of TDF series | 0 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 80% |
| Collectives | 0% |
| Separate accounts | 20% |
| Stocks | 75% |
| Bonds (excluding stable value) | 0% |
| Stable value/Money market | 0% |
| Asset allocation (target-date, target-risk, balanced) | 25% |
| % Active/Passive | 100/0 |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | |
| Salespeople focused on institutional | |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS | 25 |
|---|
| NA = Not available. |