Providers
MassMutual Funds
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2017 | $23,100 |
| Year ending 12/31/2016 | $23,000 |
| Year ending 12/31/2015 | $22,400 |
| Total DCIO funds | 40 |
| TOP DCIO FUND | |
|---|---|
| Fund name | MassMutual Select Mid Cap Growth Fund |
| Fund assets ($MM) | $4,045 |
| Portfolio manager | B. Berghuis (T. Rowe Price), S. Knightly (Frontier), C. Scarpa (Frontier Capital) |
| Start date | 2000, 2010, 2010 |
| Number of TDF series | 1 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 100% |
| Collectives | 0% |
| Separate accounts | 0% |
| Stocks | 64% |
| Bonds (excluding stable value) | 18% |
| Stable value/Money market | 1% |
| Asset allocation (target-date, target-risk, balanced) | 17% |
| % Active/Passive | 80/20 |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 3 |
| Salespeople focused on institutional | 1 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS | 30 |
|---|