Providers
OppenheimerFunds
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2018 | $48,113 |
| Year ending 12/31/2017 | $48,317 |
| Year ending 12/31/2016 | $40,641 |
| Total DCIO funds | 70 |
| TOP DCIO FUND | |
|---|---|
| Fund name | Developing Mkts Fund/ Emerging Mkts Equity Strategy |
| Fund assets ($MM) | $13,251 |
| Portfolio manager | J. Leverenz |
| Start date | 2007 |
| Number of TDF series | 0 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 94% |
| Collective investment trusts | 2% |
| Separate accounts | 4% |
| Stocks | 82% |
| Bonds (excluding stable value) | 7% |
| Stable value/Money market | 2% |
| Asset allocation (target-date, target-risk, balanced) | 5% |
| % Active/Passive | 100%/0% |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 18 |
| Salespeople focused on institutional | 4 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS | 62 |
|---|