Providers
MassMutual Funds
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2018 | $31,984 |
| Year ending 12/31/2017 | $28,208 |
| Year ending 12/31/2016 | $23,000 |
| Total DCIO funds | 40 |
| TOP DCIO FUND | |
|---|---|
| Fund name | MassMutual Select Mid Cap Growth Fund |
| Fund assets ($MM) | $6,444 |
| Portfolio manager | B. Berghuis, S. Knightly, C. Scarpa |
| Start date | 2000, 2010 |
| Number of TDF series | 2 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 100% |
| Collective investment trusts | 0% |
| Separate accounts | 0% |
| Stocks | 70% |
| Bonds (excluding stable value) | 10% |
| Stable value/Money market | 1% |
| Asset allocation (target-date, target-risk, balanced) | 19% |
| % Active/Passive | 85%/15% |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 4 |
| Salespeople focused on institutional | 1 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS | 35 |
|---|