Providers
Ivy Investments
| TOTAL DCIO ASSETS ($MM) | |
|---|---|
| Q1 2018 | $4,364 |
| Year ending 12/31/2017 | $4,899 |
| Year ending 12/31/2016 | $4,329 |
| Total DCIO funds | 41 |
| TOP DCIO FUND | |
|---|---|
| Fund name | Ivy International Core Equity |
| Fund assets ($MM) | $1,627 |
| Portfolio manager | J. Maxwell, C. Murray |
| Start date | 2006, 2017 |
| Number of TDF series | 0 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 94% |
| Collective investment trusts | 0% |
| Separate accounts | 6% |
| Stocks | 89% |
| Bonds (excluding stable value) | 10% |
| Stable value/Money market | 0% |
| Asset allocation (target-date, target-risk, balanced) | 1% |
| % Active/Passive | 100%/0% |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 8 |
| Salespeople focused on institutional | 3 |
| Compliance support | |
| Plan benchmarking | |
| Target-date evaluation tools | |
| # OF RECORDKEEPER SELLING AGREEMENTS | 110 |
|---|