Providers
Putnam Investments^
| Qualified plan adviser votes | 72 |
| Overall perception among plan advisers | |||
|---|---|---|---|
| Very favorable | 30.6% | ||
| Somewhat favorable | 25.7% | ||
| Not favorable | 8.2% | ||
| No opinion | 35.5% | ||
| Plan adviser experience with provider | |||
|---|---|---|---|
| Worked with many times | 14.0% | ||
| Worked with a few times | 31.8% | ||
| Worked with once | 14.6% | ||
| Never worked with | 39.5% | ||
| Top 10 service categories | |||
|---|---|---|---|
| 1 Overall service to small plans | 17 votes | ||
| 2 Overall service to midsize plans | 16 votes | ||
| 2 Participant education materials | 16 votes | ||
| 4 Plan sponsor support | 12 votes | ||
| 5 Plan participant support | 11 votes | ||
| 6 Adviser sales/marketing support | 10 votes | ||
| 6 Adviser support post-sale | 10 votes | ||
| 8 Plan sponsor education materials | 9 votes | ||
| 8 Supporting materials | 9 votes | ||
| 8 Overall service to large plans | 9 votes | ||
| Footnote: ^Empower is the retirement services business of Great-West Financial, which recently completed its acquisition of the J.P. Morgan Retirement Plan Services large-market recordkeeping business and is integrating the retirement business of Putnam Investments. |