Providers
Great-West Retirement Services^
| Qualified plan adviser votes | 153 |
| Overall perception among plan advisers | |||
|---|---|---|---|
| Very favorable | 42.3% | ||
| Somewhat favorable | 34.3% | ||
| Not favorable | 10.5% | ||
| No opinion | 13.0% | ||
| Plan adviser experience with provider | |||
|---|---|---|---|
| Worked with many times | 41.2% | ||
| Worked with a few times | 29.6% | ||
| Worked with once | 11.1% | ||
| Never worked with | 18.1% | ||
| Top 10 service categories | |||
|---|---|---|---|
| 1 Overall service to micro plans | 42 votes | ||
| 2 Overall service to small plans | 37 votes | ||
| 3 Best value for price | 28 votes | ||
| 4 Fee structure for advisers | 24 votes | ||
| 5 Best wholesalers | 22 votes | ||
| 6 Adviser sales/marketing support | 20 votes | ||
| 6 Adviser support post-sale | 20 votes | ||
| 8 Plan participant support | 17 votes | ||
| 8 Plan sponsor support | 17 votes | ||
| 10 Value added adviser services | 15 votes | ||
| Footnote: ^Empower is the retirement services business of Great-West Financial, which recently completed its acquisition of the J.P. Morgan Retirement Plan Services large-market recordkeeping business and is integrating the retirement business of Putnam Investments. |