Survey Data
Top-Rated Defined Contribution Providers*
| Overall perception (% "very favorable") (261 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Great-West Retirement Services^ | 42.3% | ||||||||||||||||||||||||||||||||||||||||
| 2 Fidelity Investments | 33.7% | ||||||||||||||||||||||||||||||||||||||||
| 3 Transamerica Retirement Solutions | 33.0% | ||||||||||||||||||||||||||||||||||||||||
| 4 Vanguard | 32.7% | ||||||||||||||||||||||||||||||||||||||||
| 5 American Funds Distributors | 31.3% | ||||||||||||||||||||||||||||||||||||||||
| 6 Putnam Investments^ | 30.6% | ||||||||||||||||||||||||||||||||||||||||
| 7 MassMutual Financial Group | 28.2% | ||||||||||||||||||||||||||||||||||||||||
| 8 T. Rowe Price | 27.6% | ||||||||||||||||||||||||||||||||||||||||
| 9 Prudential Retirement | 24.7% | ||||||||||||||||||||||||||||||||||||||||
| 10 Principal Financial Group | 23.6% | ||||||||||||||||||||||||||||||||||||||||
| Adviser sales/marketing support (207 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 John Hancock Retirement Plan Services | 14.5% | ||||||||||||||||||||||||||||||||||||||||
| 2 Fidelity Investments | 12.6% | ||||||||||||||||||||||||||||||||||||||||
| 3 Principal Financial Group | 11.6% | ||||||||||||||||||||||||||||||||||||||||
| 4 Great-West Retirement Services^ | 9.7% | ||||||||||||||||||||||||||||||||||||||||
| 5 American Funds Distributors | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 5 Voya Financial | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 5 MassMutual Financial Group | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 8 Putnam Investments^ | 4.8% | ||||||||||||||||||||||||||||||||||||||||
| 8 Transamerica Retirement Solutions | 4.8% | ||||||||||||||||||||||||||||||||||||||||
| 10 Nationwide Financial | 3.4% | ||||||||||||||||||||||||||||||||||||||||
| 10 Prudential Retirement | 3.4% | ||||||||||||||||||||||||||||||||||||||||
| 10 Vanguard | 3.4% | ||||||||||||||||||||||||||||||||||||||||
| Adviser support post-sale (198 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Principal Financial Group | 10.6% | ||||||||||||||||||||||||||||||||||||||||
| 2 Fidelity Investments | 10.1% | ||||||||||||||||||||||||||||||||||||||||
| 2 Great-West Retirement Services^ | 10.1% | ||||||||||||||||||||||||||||||||||||||||
| 2 Voya Financial | 10.1% | ||||||||||||||||||||||||||||||||||||||||
| 5 Transamerica Retirement Solutions | 9.6% | ||||||||||||||||||||||||||||||||||||||||
| 6 John Hancock Retirement Plan Services | 9.1% | ||||||||||||||||||||||||||||||||||||||||
| 7 MassMutual Financial Group | 6.6% | ||||||||||||||||||||||||||||||||||||||||
| 8 Putnam Investments^ | 5.1% | ||||||||||||||||||||||||||||||||||||||||
| 9 Prudential Retirement | 3.5% | ||||||||||||||||||||||||||||||||||||||||
| 10 Charles Schwab | 2.5% | ||||||||||||||||||||||||||||||||||||||||
| Best value for price (166 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Great-West Retirement Services^ | 16.9% | ||||||||||||||||||||||||||||||||||||||||
| 2 Transamerica Retirement Solutions | 7.8% | ||||||||||||||||||||||||||||||||||||||||
| 3 Fidelity Investments | 6.6% | ||||||||||||||||||||||||||||||||||||||||
| 3 John Hancock Retirement Plan Services | 6.6% | ||||||||||||||||||||||||||||||||||||||||
| 3 Vanguard | 6.6% | ||||||||||||||||||||||||||||||||||||||||
| 6 Ascensus | 6.0% | ||||||||||||||||||||||||||||||||||||||||
| 7 American Funds Distributors | 4.8% | ||||||||||||||||||||||||||||||||||||||||
| 7 Voya Financial | 4.8% | ||||||||||||||||||||||||||||||||||||||||
| 7 MassMutual Financial Group | 4.8% | ||||||||||||||||||||||||||||||||||||||||
| 7 Putnam Investments^ | 4.8% | ||||||||||||||||||||||||||||||||||||||||
| Fee structure for advisers (157 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Great-West Retirement Services^ | 15.3% | ||||||||||||||||||||||||||||||||||||||||
| 2 Transamerica Retirement Solutions | 11.5% | ||||||||||||||||||||||||||||||||||||||||
| 3 John Hancock Retirement Plan Services | 8.9% | ||||||||||||||||||||||||||||||||||||||||
| 4 Voya Financial | 8.3% | ||||||||||||||||||||||||||||||||||||||||
| 5 Nationwide Financial | 6.4% | ||||||||||||||||||||||||||||||||||||||||
| 6 Ascensus | 5.7% | ||||||||||||||||||||||||||||||||||||||||
| 7 Vanguard | 5.1% | ||||||||||||||||||||||||||||||||||||||||
| 8 American Funds Distributors | 4.5% | ||||||||||||||||||||||||||||||||||||||||
| 9 Putnam Investments^ | 3.8% | ||||||||||||||||||||||||||||||||||||||||
| 10 Fidelity Investments | 3.2% | ||||||||||||||||||||||||||||||||||||||||
| 10 OneAmerica | 3.2% | ||||||||||||||||||||||||||||||||||||||||
| Participant education materials (189 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 John Hancock Retirement Plan Services | 15.9% | ||||||||||||||||||||||||||||||||||||||||
| 2 Fidelity Investments | 14.8% | ||||||||||||||||||||||||||||||||||||||||
| 3 MassMutual Financial Group | 10.1% | ||||||||||||||||||||||||||||||||||||||||
| 4 Principal Financial Group | 9.5% | ||||||||||||||||||||||||||||||||||||||||
| 5 Putnam Investments^ | 8.5% | ||||||||||||||||||||||||||||||||||||||||
| 6 Transamerica Retirement Solutions | 7.9% | ||||||||||||||||||||||||||||||||||||||||
| 7 American Funds Distributors | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 8 Voya Financial | 4.8% | ||||||||||||||||||||||||||||||||||||||||
| 9 Great-West Retirement Services^ | 4.2% | ||||||||||||||||||||||||||||||||||||||||
| 10 Bank of America Merrill Lynch | 2.6% | ||||||||||||||||||||||||||||||||||||||||
| Plan sponsor education materials (172 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fidelity Investments | 18.6% | ||||||||||||||||||||||||||||||||||||||||
| 2 John Hancock Retirement Plan Services | 11.6% | ||||||||||||||||||||||||||||||||||||||||
| 3 Transamerica Retirement Solutions | 9.3% | ||||||||||||||||||||||||||||||||||||||||
| 4 Principal Financial Group | 8.7% | ||||||||||||||||||||||||||||||||||||||||
| 5 Great-West Retirement Services^ | 8.1% | ||||||||||||||||||||||||||||||||||||||||
| 6 MassMutual Financial Group | 7.0% | ||||||||||||||||||||||||||||||||||||||||
| 7 Putnam Investments^ | 5.2% | ||||||||||||||||||||||||||||||||||||||||
| 8 American Funds Distributors | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| 9 Voya Financial | 4.1% | ||||||||||||||||||||||||||||||||||||||||
| 9 Prudential Retirement | 4.1% | ||||||||||||||||||||||||||||||||||||||||
| Value-added adviser services (156 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 John Hancock Retirement Plan Services | 12.2% | ||||||||||||||||||||||||||||||||||||||||
| 2 Transamerica Retirement Solutions | 11.5% | ||||||||||||||||||||||||||||||||||||||||
| 3 Great-West Retirement Services^ | 9.6% | ||||||||||||||||||||||||||||||||||||||||
| 4 Fidelity Investments | 8.3% | ||||||||||||||||||||||||||||||||||||||||
| 5 American Funds Distributors | 6.4% | ||||||||||||||||||||||||||||||||||||||||
| 5 Principal Financial Group | 6.4% | ||||||||||||||||||||||||||||||||||||||||
| 7 Voya Financial | 5.8% | ||||||||||||||||||||||||||||||||||||||||
| 7 Prudential Retirement | 5.8% | ||||||||||||||||||||||||||||||||||||||||
| 9 MassMutual Financial Group | 3.8% | ||||||||||||||||||||||||||||||||||||||||
| 9 Nationwide Financial | 3.8% | ||||||||||||||||||||||||||||||||||||||||
| 9 Putnam Investments^ | 3.8% | ||||||||||||||||||||||||||||||||||||||||
| Supporting materials (159 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fidelity Investments | 18.2% | ||||||||||||||||||||||||||||||||||||||||
| 2 John Hancock Retirement Plan Services | 13.8% | ||||||||||||||||||||||||||||||||||||||||
| 3 Transamerica Retirement Solutions | 9.4% | ||||||||||||||||||||||||||||||||||||||||
| 4 Voya Financial | 6.9% | ||||||||||||||||||||||||||||||||||||||||
| 5 American Funds Distributors | 6.3% | ||||||||||||||||||||||||||||||||||||||||
| 5 Great-West Retirement Services^ | 6.3% | ||||||||||||||||||||||||||||||||||||||||
| 5 Principal Financial Group | 6.3% | ||||||||||||||||||||||||||||||||||||||||
| 8 Putnam Investments^ | 5.7% | ||||||||||||||||||||||||||||||||||||||||
| 9 MassMutual Financial Group | 5.0% | ||||||||||||||||||||||||||||||||||||||||
| 10 Prudential Retirement | 3.1% | ||||||||||||||||||||||||||||||||||||||||
| Plan participant support (187 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fidelity Investments | 13.9% | ||||||||||||||||||||||||||||||||||||||||
| 2 John Hancock Retirement Plan Services | 13.4% | ||||||||||||||||||||||||||||||||||||||||
| 3 Great-West Retirement Services^ | 9.1% | ||||||||||||||||||||||||||||||||||||||||
| 4 Principal Financial Group | 8.6% | ||||||||||||||||||||||||||||||||||||||||
| 5 Transamerica Retirement Solutions | 8.0% | ||||||||||||||||||||||||||||||||||||||||
| 6 MassMutual Financial Group | 7.0% | ||||||||||||||||||||||||||||||||||||||||
| 7 Voya Financial | 5.9% | ||||||||||||||||||||||||||||||||||||||||
| 7 Putnam Investments^ | 5.9% | ||||||||||||||||||||||||||||||||||||||||
| 9 ADP Retirement Services | 3.2% | ||||||||||||||||||||||||||||||||||||||||
| 9 American Funds Distributors | 3.2% | ||||||||||||||||||||||||||||||||||||||||
| 9 Charles Schwab | 3.2% | ||||||||||||||||||||||||||||||||||||||||
| Best overall service, micro plans (<$5MM) (261 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Great-West Retirement Services^ | 16.1% | ||||||||||||||||||||||||||||||||||||||||
| 2 John Hancock Retirement Plan Services | 14.2% | ||||||||||||||||||||||||||||||||||||||||
| 3 Principal Financial Group | 8.4% | ||||||||||||||||||||||||||||||||||||||||
| 4 American Funds Distributors | 6.9% | ||||||||||||||||||||||||||||||||||||||||
| 5 Transamerica Retirement Solutions | 6.1% | ||||||||||||||||||||||||||||||||||||||||
| 6 Ascensus | 5.4% | ||||||||||||||||||||||||||||||||||||||||
| 6 Voya Financial | 5.4% | ||||||||||||||||||||||||||||||||||||||||
| 8 ADP Retirement Services | 4.6% | ||||||||||||||||||||||||||||||||||||||||
| 8 Fidelity Investments | 4.6% | ||||||||||||||||||||||||||||||||||||||||
| 8 Nationwide Financial | 4.6% | ||||||||||||||||||||||||||||||||||||||||
| Best overall service, small plans ($5MM-$50MM) (266 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Great-West Retirement Services | 13.9% | ||||||||||||||||||||||||||||||||||||||||
| 2 Fidelity Investments | 13.5% | ||||||||||||||||||||||||||||||||||||||||
| 3 Principal Financial Group | 7.9% | ||||||||||||||||||||||||||||||||||||||||
| 4 Voya Financial | 7.1% | ||||||||||||||||||||||||||||||||||||||||
| 5 MassMutual Financial Group | 6.4% | ||||||||||||||||||||||||||||||||||||||||
| 5 Putnam Investments | 6.4% | ||||||||||||||||||||||||||||||||||||||||
| 7 Transamerica Retirement Solutions | 6.0% | ||||||||||||||||||||||||||||||||||||||||
| 8 John Hancock Retirement Plan Services | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 9 Charles Schwab | 3.0% | ||||||||||||||||||||||||||||||||||||||||
| 10 BMO Institutional Trust Services | 2.6% | ||||||||||||||||||||||||||||||||||||||||
| 10 The Standard | 2.6% | ||||||||||||||||||||||||||||||||||||||||
| Best overall service, mid-size plans (>$50MM-$200MM) (171 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fidelity Investments | 20.5% | ||||||||||||||||||||||||||||||||||||||||
| 2 Putnam Investments^ | 9.4% | ||||||||||||||||||||||||||||||||||||||||
| 3 Transamerica Retirement Solutions | 8.8% | ||||||||||||||||||||||||||||||||||||||||
| 4 Great-West Retirement Services^ | 6.4% | ||||||||||||||||||||||||||||||||||||||||
| 5 Charles Schwab | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 5 MassMutual Financial Group | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 5 Prudential Retirement | 5.3% | ||||||||||||||||||||||||||||||||||||||||
| 8 Bank of America Merrill Lynch | 4.1% | ||||||||||||||||||||||||||||||||||||||||
| 9 BMO Institutional Trust Services | 3.5% | ||||||||||||||||||||||||||||||||||||||||
| 9 Milliman Inc. | 3.5% | ||||||||||||||||||||||||||||||||||||||||
| 9 New York Life Retirement Plan Services | 3.5% | ||||||||||||||||||||||||||||||||||||||||
| 9 The Newport Group | 3.5% | ||||||||||||||||||||||||||||||||||||||||
| 9 Vanguard | 3.5% | ||||||||||||||||||||||||||||||||||||||||
| Best overall service, large plans (>$200MM-$1B) (108 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fidelity Investments | 32.4% | ||||||||||||||||||||||||||||||||||||||||
| 2 Transamerica Retirement Solutions | 12.0% | ||||||||||||||||||||||||||||||||||||||||
| 3 Putnam Investments^ | 8.3% | ||||||||||||||||||||||||||||||||||||||||
| 4 Charles Schwab | 6.5% | ||||||||||||||||||||||||||||||||||||||||
| 5 Vanguard | 5.6% | ||||||||||||||||||||||||||||||||||||||||
| 6 Great-West Retirement Services^ | 4.6% | ||||||||||||||||||||||||||||||||||||||||
| 6 Prudential Retirement | 4.6% | ||||||||||||||||||||||||||||||||||||||||
| 6 T. Rowe Price | 4.6% | ||||||||||||||||||||||||||||||||||||||||
| 9 Milliman Inc. | 3.7% | ||||||||||||||||||||||||||||||||||||||||
| 10 MassMutual Financial Group | 2.8% | ||||||||||||||||||||||||||||||||||||||||
| 10 Principal Financial Group | 2.8% | ||||||||||||||||||||||||||||||||||||||||
| Best overall service, mega plans (>$1B) (69 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fidelity Investments | 44.9% | ||||||||||||||||||||||||||||||||||||||||
| 2 Aon Hewitt | 17.4% | ||||||||||||||||||||||||||||||||||||||||
| 3 Transamerica Retirement Solutions | 7.2% | ||||||||||||||||||||||||||||||||||||||||
| 4 Vanguard | 5.8% | ||||||||||||||||||||||||||||||||||||||||
| 5 Charles Schwab | 4.3% | ||||||||||||||||||||||||||||||||||||||||
| 6 Prudential Retirement | 2.9% | ||||||||||||||||||||||||||||||||||||||||
| 6 Principal Financial Group | 2.9% | ||||||||||||||||||||||||||||||||||||||||
| 6 TIAA-CREF | 2.9% | ||||||||||||||||||||||||||||||||||||||||
| Best wholesalers (171 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Great-West Retirement Services^ | 12.9% | ||||||||||||||||||||||||||||||||||||||||
| 2 John Hancock Retirement Plan Services | 11.1% | ||||||||||||||||||||||||||||||||||||||||
| 3 Transamerica Retirement Solutions | 9.9% | ||||||||||||||||||||||||||||||||||||||||
| 4 American Funds Distributors | 8.8% | ||||||||||||||||||||||||||||||||||||||||
| 4 Fidelity Investments | 8.8% | ||||||||||||||||||||||||||||||||||||||||
| 6 Voya Financial | 8.2% | ||||||||||||||||||||||||||||||||||||||||
| 7 Principal Financial Group | 7.6% | ||||||||||||||||||||||||||||||||||||||||
| 8 MassMutual Financial Group | 4.7% | ||||||||||||||||||||||||||||||||||||||||
| 9 Putnam Investments^ | 4.1% | ||||||||||||||||||||||||||||||||||||||||
| 10 OneAmerica | 3.5% | ||||||||||||||||||||||||||||||||||||||||
| Plan sponsor support (183 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Transamerica Retirement Solutions | 12.6% | ||||||||||||||||||||||||||||||||||||||||
| 2 Fidelity Investments | 10.4% | ||||||||||||||||||||||||||||||||||||||||
| 3 Great-West Retirement Services^ | 9.3% | ||||||||||||||||||||||||||||||||||||||||
| 4 John Hancock Retirement Plan Services | 8.7% | ||||||||||||||||||||||||||||||||||||||||
| 5 MassMutual Financial Group | 7.1% | ||||||||||||||||||||||||||||||||||||||||
| 6 Putnam Investments^ | 6.6% | ||||||||||||||||||||||||||||||||||||||||
| 7 Voya Financial | 6.0% | ||||||||||||||||||||||||||||||||||||||||
| 7 Principal Financial Group | 6.0% | ||||||||||||||||||||||||||||||||||||||||
| 9 American Funds Distributors | 4.9% | ||||||||||||||||||||||||||||||||||||||||
| 10 Bank of America Merrill Lynch | 2.7% | ||||||||||||||||||||||||||||||||||||||||
| Reputation (182 votes) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fidelity Investments | 32.4% | ||||||||||||||||||||||||||||||||||||||||
| 2 Vanguard | 8.2% | ||||||||||||||||||||||||||||||||||||||||
| 3 John Hancock Retirement Plan Services | 6.6% | ||||||||||||||||||||||||||||||||||||||||
| 4 American Funds Distributors | 6.0% | ||||||||||||||||||||||||||||||||||||||||
| 5 Principal Financial Group | 5.5% | ||||||||||||||||||||||||||||||||||||||||
| 5 Transamerica Retirement Solutions | 5.5% | ||||||||||||||||||||||||||||||||||||||||
| 7 MassMutual Financial Group | 4.4% | ||||||||||||||||||||||||||||||||||||||||
| 8 Great-West Retirement Services^ | 3.8% | ||||||||||||||||||||||||||||||||||||||||
| 9 Charles Schwab | 3.3% | ||||||||||||||||||||||||||||||||||||||||
| 9 Putnam Investments^ | 3.3% | ||||||||||||||||||||||||||||||||||||||||
*Qualified advisers were asked to select the defined contribution provider with the best service in each of the above categories. ^Empower is the retirement services business of Great-West Financial, which recently completed its acquisition of the J.P. Morgan Retirement Plan Services large-market recordkeeping business and is integrating the retirement business of Putnam Investments.