Survey Data
Top 20 fund families preferred by plan advisers*
| TOP 5 VOTES | TOP 5% | 1ST PLACE VOTES | 1ST PLACE % | |
|---|---|---|---|---|
| 1 Vanguard | 152---------- | 56.9% | 74---------- | 48.7% |
| 2 American Funds | 132---------- | 49.4% | 47---------- | 35.6% |
| 3 T. Rowe Price | 92---------- | 34.5% | 21---------- | 22.8% |
| 4 J.P. Morgan | 84---------- | 31.5% | 21---------- | 25.0% |
| 5 Fidelity | 78---------- | 29.2% | 10---------- | 12.8% |
| 6 BlackRock | 71---------- | 26.6% | 10---------- | 14.1% |
| 7 PIMCO | 56---------- | 21.0% | 7---------- | 12.5% |
| 8 Oppenheimer | 52---------- | 19.5% | 2---------- | 3.8% |
| 9 Dimensional Fund Advisors | 47---------- | 17.6% | 11---------- | 23.4% |
| 10 Franklin Templeton | 46---------- | 17.2% | 5---------- | 10.9% |
| 11 American Century | 37---------- | 13.9% | 7---------- | 18.9% |
| 12 Invesco | 32---------- | 12.0% | 4---------- | 12.5% |
| 12 MFS | 32---------- | 12.0% | 4---------- | 12.5% |
| 14 John Hancock | 22---------- | 8.2% | 6---------- | 27.3% |
| 15 Columbia | 21---------- | 7.9% | 2---------- | 9.5% |
| 16 Dodge & Cox | 19---------- | 7.1% | 0---------- | 0.0% |
| 17 Prudential | 17---------- | 6.4% | 0---------- | 0.0% |
| 18 Legg Mason | 15---------- | 5.6% | 2---------- | 13.3% |
| 18 Principal | 15---------- | 5.6% | 5---------- | 33.3% |
| 20 Lord Abbett | 12---------- | 4.5% | 1---------- | 8.3% |
* A total of 267 qualified advisers voting. To qualify, an adviser had to be personally involved in evaluating and recommending fund choices in an advisory capacity with qualified plan clients. "Top 5%" = number of qualified advisers (of 267 total) selecting the fund family; "1st place %" = number of first-place votes out of total Top 5 votes.