Survey Data: DC Survey Respondent Profile
DC Survey Respondent Profile
| Types of Defined Contribution Plan(s) Offered |
|---|
| With adviser | Without adviser |
|---|
| 401(k) | 88.5% | 73.3% |
| 403(b) | 8.6% | 8.7% |
| 457 | 10.5% | 27.3% |
| Money purchase | 1.8% | 1.7% |
| Multiple employer plan (MEP)/Pooled employer plan (PEP) (adopting employer) | 2.7% | 1.2% |
| Profit sharing | 22.6% | 16.9% |
| Employee stock ownership plan (ESOP)/Combined 401(k) and ESOP (KSOP) | 4.9% | 1.7% |
| Nonqualified deferred compensation (NQDC) | 14.8% | 5.8% |
| Simplified employee pension (SEP) | 0.6% | 1.2% |
| Savings incentive match plan for employees' individual retirement accounts (SIMPLE IRA) | 0.7% | 0.0% |
| Other plan types | 5.1% | 7.6% |
| Quantity of Assets in the Designated DC Plan |
|---|
| With adviser | Without adviser |
|---|
| <$1 million | 2.9% | 19.3% |
| $1 million - $5 million | 10.9% | 15.6% |
| >$5 million - $10 million | 9.5% | 16.3% |
| >$10 million - $25 million | 21.4% | 15.6% |
| >$25 million - $50 million | 13.4% | 4.4% |
| >$50 million - $100 million | 11.2% | 9.6% |
| >$100 million - $200 million | 7.6% | 5.9% |
| >$200 million - $500 million | 10.1% | 4.4% |
| >$500 million - $1 billion | 5.0% | 3.7% |
| >$1 billion | 8.0% | 5.2% |
| Participants in the Designated DC plan |
|---|
| With adviser | Without adviser* |
|---|
| <50 | 14.6% | 35.3% |
| 50 - 99 | 12.5% | 12.0% |
| 100 - 499 | 32.1% | 26.3% |
| 500 - 999 | 8.9% | 9.0% |
| 1,000 - 4,999 | 19.7% | 7.5% |
| 5,000 - 9,999 | 3.9% | 3.8% |
| 10,000 - 19,999 | 3.7% | 4.5% |
| >20,000 | 4.6% | 1.5% |
Footnote:
*Numbers do not add up to 100% due to rounding errors