Survey Data: Adviser Value Findings
Adviser Value Findings
| Financial or Investment Advice Offered to Participants in the Employer's DC plan | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes - one-on-one with financial adviser outside of the plan | 34.5% | ||||||||||||||||||||||||||||||||||||||||
| Yes - third party independent of recordkeeper | 58.2% | ||||||||||||||||||||||||||||||||||||||||
| Yes - proprietary services or recordkeeper tools | 40.0% | ||||||||||||||||||||||||||||||||||||||||
| No - advice is not currently offered to participants | 27.6% | ||||||||||||||||||||||||||||||||||||||||
| Other | 0.0% | ||||||||||||||||||||||||||||||||||||||||
| DC Plan Feature Expected to Have Greatest Impact on Participant Outcomes | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holistic financial wellness tools | 23.1% | ||||||||||||||||||||||||||||||||||||||||
| In-plan guaranteed income products or solutions | 11.5% | ||||||||||||||||||||||||||||||||||||||||
| One-on-one financial planning advice with an adviser | 19.2% | ||||||||||||||||||||||||||||||||||||||||
| Participant education | 46.2% | ||||||||||||||||||||||||||||||||||||||||
| Rating of Overall Service Received From Adviser or Advisory Team | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent (consistently exceeds expectations) | 76.1% | ||||||||||||||||||||||||||||||||||||||||
| Good (consistently meets expectations) | 18.2% | ||||||||||||||||||||||||||||||||||||||||
| Satisfactory (usually meets expectations, sometimes does not) | 3.4% | ||||||||||||||||||||||||||||||||||||||||
| Poor (consistently falls below expectations) | 2.3% | ||||||||||||||||||||||||||||||||||||||||
| Adviser Fiduciary Status Served in Relation to Plan | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3(38) investment manager (has discretion over investments) | 19.6% | ||||||||||||||||||||||||||||||||||||||||
| 3(21) investment adviser (provides advice about investments, but sponsor retains decision) | 72.2% | ||||||||||||||||||||||||||||||||||||||||
| Not a fiduciary | 3.1% | ||||||||||||||||||||||||||||||||||||||||
| Unsure | 5.2% | ||||||||||||||||||||||||||||||||||||||||
| Adviser Services | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan Administration Support | |||||||||||||||||||||||||||||||||||||||||
| Currently offered | 68.7% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, wish was offered | 4.0% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, not interested | 27.3% | ||||||||||||||||||||||||||||||||||||||||
Retirement Income Option Education and Advice | |||||||||||||||||||||||||||||||||||||||||
| Currently offered | 69.7% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, wish was offered | 10.1% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, not interested | 20.2% | ||||||||||||||||||||||||||||||||||||||||
Participant Support | |||||||||||||||||||||||||||||||||||||||||
| Currently offered | 63.3% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, wish was offered | 10.2% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, not interested | 26.5% | ||||||||||||||||||||||||||||||||||||||||
Participant Education and Financial Wellness | |||||||||||||||||||||||||||||||||||||||||
| Currently offered | 65.3% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, wish was offered | 8.2% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, not interested | 26.5% | ||||||||||||||||||||||||||||||||||||||||
Wealth Management and Individual Participant Investment Advisement | |||||||||||||||||||||||||||||||||||||||||
| Currently offered | 54.6% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, wish was offered | 10.3% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, not interested | 35.1% | ||||||||||||||||||||||||||||||||||||||||
| Most Recent Fee Renegotiation With Current Adviser | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year ago | 30.3% | ||||||||||||||||||||||||||||||||||||||||
| 2 years ago | 16.2% | ||||||||||||||||||||||||||||||||||||||||
| 3 years ago | 12.1% | ||||||||||||||||||||||||||||||||||||||||
| 4 years ago | 5.1% | ||||||||||||||||||||||||||||||||||||||||
| 5 years ago | 12.1% | ||||||||||||||||||||||||||||||||||||||||
| >5 years ago | 24.2% | ||||||||||||||||||||||||||||||||||||||||
| Are Adviser Services Worth the Fees Paid? | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 83.7% | ||||||||||||||||||||||||||||||||||||||||
| No | 7.1% | ||||||||||||||||||||||||||||||||||||||||
| Unsure | 9.2% | ||||||||||||||||||||||||||||||||||||||||
| Most Recent Adviser RFP or Re-Evaluation* | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year ago | 14.3% | ||||||||||||||||||||||||||||||||||||||||
| 2 years ago | 8.2% | ||||||||||||||||||||||||||||||||||||||||
| 3 years ago | 13.3% | ||||||||||||||||||||||||||||||||||||||||
| 4 years ago | 10.2% | ||||||||||||||||||||||||||||||||||||||||
| 5 years ago | 11.2% | ||||||||||||||||||||||||||||||||||||||||
| >5 years ago | 42.9% | ||||||||||||||||||||||||||||||||||||||||
| Does Having a Plan Adviser Provide Better Retirement Outcomes for Participants? | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 98.0% | ||||||||||||||||||||||||||||||||||||||||
| No | 0.0% | ||||||||||||||||||||||||||||||||||||||||
| Unsure | 2.0% | ||||||||||||||||||||||||||||||||||||||||
| Are You Concerned About Conflicts of Interest Affecting Adviser Services? | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 10.1% | ||||||||||||||||||||||||||||||||||||||||
| No | 86.9% | ||||||||||||||||||||||||||||||||||||||||
| Unsure | 3.0% | ||||||||||||||||||||||||||||||||||||||||
Footnote:
*Numbers do not add up to 100% due to rounding errors