Providers
Capital Group, home of American Funds
| Total DCIO Assets (US only) ($MM) | |
|---|---|
| Year ending 12/31/2023 | $445,913 |
| Year ending 12/31/2022 | $392,196 |
| Total DCIO funds | 56 |
| Number of TDF series | 3 |
| Largest Stand-Alone DCIO Fund ($MM) | |
|---|---|
| Fund name | EuroPacific Growth Fund® |
| Fund assets | $70,984 |
| Portfolio manager | Not Reported |
| First year managing fund | Not Reported |
| DCIO Asset Breakdown, by investment vehicle (does not include “other” categories) | |
|---|---|
| Mutual funds | 93% |
| Collective investment trusts | 6% |
| Separate accounts | 0% |
| DCIO Asset Breakdown, by asset type (does not include “other” categories) | |
|---|---|
| Alternatives | 0% |
| Fixed income | 2% |
| Hybrid/Multi-Asset | 54% |
| International/Global equity | 28% |
| Money market | 0% |
| Stable value | 0% |
| U.S. equity | 16% |
| DCIO Asset Breakdown, by style (does not include “other” categories) | |
|---|---|
| Active management | 100% |
| Passive management | 0% |
| Blend management | 0% |
| Adviser Support/Services | |
|---|---|
| Salespeople focused on retail financial advisers | 90 |
| Salespeople focused on DC specialist financial advisers | 90 |
| Salespeople focused on institutional | 42 |
| Compliance support | No |
| Access to ERISA counsel | No |
| Conferences for advisers | Yes |
| Plan benchmarking | Yes |
| Lead generation | Yes |
| Investment committee meetings | Yes |
| Target-date evaluation tools | Yes |
| Training for DC plan sales/service | Yes |
| # Recordkeeping Partners | 60 |
| Checkmark = Yes; X = No |