Providers
Goldman Sachs
| Total DCIO Assets (US only) ($MM) | |
|---|---|
| Year ending 12/31/2023 | $71,000 |
| Year ending 12/31/2022 | Not Reported |
| Total DCIO funds | Not Reported |
| Number of TDF series | Not Reported |
| Largest Stand-Alone DCIO Fund ($MM) | |
|---|---|
| Fund name | Not Reported |
| Fund assets | Not Reported |
| Portfolio manager | Not Reported |
| First year managing fund | Not Reported |
| DCIO Asset Breakdown, by investment vehicle (does not include “other” categories) | |
|---|---|
| Mutual funds | 0% |
| Collective investment trusts | 0% |
| Separate accounts | 0% |
| DCIO Asset Breakdown, by asset type (does not include “other” categories) | |
|---|---|
| Alternatives | 0% |
| Fixed income | 0% |
| Hybrid/Multi-Asset | 0% |
| International/Global equity | 0% |
| Money market | 0% |
| Stable value | 0% |
| U.S. equity | 0% |
| DCIO Asset Breakdown, by style (does not include “other” categories) | |
|---|---|
| Active management | 100% |
| Passive management | 0% |
| Blend management | 0% |
| Adviser Support/Services | |
|---|---|
| Salespeople focused on retail financial advisers | Not Reported |
| Salespeople focused on DC specialist financial advisers | Not Reported |
| Salespeople focused on institutional | Not Reported |
| Compliance support | No |
| Access to ERISA counsel | No |
| Conferences for advisers | No |
| Plan benchmarking | No |
| Lead generation | No |
| Investment committee meetings | No |
| Target-date evaluation tools | No |
| Training for DC plan sales/service | No |
| # Recordkeeping Partners | Not Reported |
| Checkmark = Yes; X = No |