Best In Class
| Sponsor Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micro Market B $1MM-$5MM (26 qualifying providers) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| American Trust & Savings Bank | |||||||||||||
| Ascensus | |||||||||||||
| BB&T Retirement and Institutional Svcs | |||||||||||||
| BMO Retirement Services | |||||||||||||
| Correll Co. | |||||||||||||
| CPI Qualified Plan Consultants Inc.* | |||||||||||||
| DailyAccess Corp. | |||||||||||||
| Great-West Retirement Services | |||||||||||||
| Guardian Group Pensions | |||||||||||||
| ING | |||||||||||||
| John Hancock Retirement Plan Svcs | |||||||||||||
| MassMutual Financial Group | |||||||||||||
| MBM Advisors Inc. | |||||||||||||
| OneAmerica/AUL or McCready & Keene | |||||||||||||
| Professional Capital Services (PCS) | |||||||||||||
| SunTrust Bank | |||||||||||||
| The Newport Group | |||||||||||||
| The Standard | |||||||||||||
| Transamerica Retirement Solutions | |||||||||||||
| Footnote: | |||||||||||||
| *CUNA Mutual Group | |||||||||||||
Ø = Provider ineligible for Best in Class award = Top quartile score that did not win Best in Class award | |||||||||||||










= Top quartile score that did not win Best in Class award