| Clients Using Financial Advisers ($1MM–$5MM) |
|---|
| 1 | Professional Capital Services (PCS) | 90.0% |
| 2 | DailyAccess Corporation | 87.9% |
| 3 | Principal Financial Group | 83.9% |
| 4 | Ascensus | 81.4% |
| 5 | John Hancock Retirement Plan Services | 73.5% |
| 6 | CUNA Mutual Group• | 73.2% |
| 7 | MassMutual Financial Group | 72.7% |
| 8 | Great-West Retirement Services | 72.2% |
| 9 | The Newport Group | 70.0% |
| 10 | Transamerica Retirement Solutions | 68.8% |
| Footnote: • CUNA Mutual Group/CPI Qualified Plan Consultants Inc |