2016
PLANADVISER Recordkeeper Services Guide

Retirement plan advisers may often find themselves in the role of matchmaker: working with a defined contribution (DC) client to determine which investments and platforms or providers are the best fit. To be in a top position to guide the client, an adviser must keep abreast of the provider community, so as to stay current on what products and services are available to suit each client’s needs.

Industry Snapshot

Industry Snapshot

Total Assets, Plans and Participants by Plan Type~
ASSETS ($MM) PLANS PARTICIPANTS
401(k) $4,232,186 509,990 61,616,922
403(b) $827,515 175,141 16,123,557
457 $294,239 39,628 6,882,724
Profit sharing $161,081 25,192 3,165,830
Money purchase $115,346 12,941 2,094,357
Nonqualified deferred compensation $101,295 9,272 772,684
ESOP*/KSOP^ $92,410 1,624 1,021,863
All other $163,033 62,856 5,280,332
Total $5,987,104 836,644 96,958,269
Footnote: ~ Where necessary, industry data is extrapolated to account for gaps in reporting.;*Employee stock ownership plan; ^A KSOP combines the features and benefits of an ESOP and a 401(k) plan.
Total Assets, Plans and Participants by Plan Size~
ASSETS ($MM) PLANS PARTICIPANTS
<$1MM $142,655 563,542 6,310,392
$1MM – $5MM $405,776 183,254 9,889,277
>$5MM – $10MM $255,313 45,447 5,594,416
>$10MM – $25MM $362,572 23,785 7,998,713
>$25MM – $50MM $308,994 9,037 6,257,341
>$50MM – $100MM $340,477 4,896 6,620,383
>$100MM – $200MM $409,421 2,934 7,327,892
>$200MM – $1B $1,219,351 2,961 18,357,803
>$1B $2,535,560 788 28,522,052
Footnote: ~ Where necessary, industry data is extrapolated to account for gaps in reporting.
Share of Total Defined Contribution Market by Total Recordkeeping Assets
ASSETS PLANS PARTICIPANTS
Top 5 providers 53.3% 34.8% 44.9%
Top 10 providers 73.1% 59.3% 66.0%
Top 20 providers 93.2% 88.6% 88.9%
Non-top 20 providers 6.8% 11.4% 11.1%
Footnote: ~ Where necessary, industry data is extrapolated to account for gaps in reporting.
Average Percentage of Recordkeeper Business by Service Channel
DIRECT ADVISER CONSULTANT TPA** OTHER
Plan-weighted 31% 51% 4% 7% 7%
Asset-weighted 34% 46% 8% 6% 7%
Footnote: **Third-party administrator.