Industry Data
Type(s) of DC Plan(s) Offered
| Type(s) of DC Plan(s) Offered | |||
|---|---|---|---|
| All Micro | <$1MM | $1MM–$5MM | |
| 401(k) | 92% | 89% | 93% |
| 403(b) | 5% | 7% | 4% |
| 457 | 4% | 4% | 3% |
| Money purchase | 1% | 1% | 1% |
| Profit sharing | 18% | 16% | 19% |
| ESOP1 | 1% | 0% | 1% |
| Nonqualified deferred compensation (NQDC) | 1% | 1% | 2% |
| SEP2 | 0% | 1% | 0% |
| SIMPLE IRA3 | 1% | 1% | 1% |
| Other | 2% | 2% | 3% |
|
1Employee stock ownership plan; 2Simplified employee pension; 3Savings incentive match plan for employees individual retirement plan. |
|||