Best In Class
| Account/Service Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legislative/Regulatory updates | Service team knowledge | Service team responsiveness | Service team consistency | ||||||
| Plan Assets <$5MM (minimum of 25 responses; Best in class benchmark of 60%) | |||||||||
| American Trust | |||||||||
| Ascensus | |||||||||
| BB&T Retirement and Institutional Services | |||||||||
| Correll Co. | |||||||||
| CUNA Retirement Solutions | |||||||||
| Empower Retirement | |||||||||
| Fidelity Investments | |||||||||
| John Hancock Retirement Plan Services | |||||||||
| Nationwide | |||||||||
| Newport Group | |||||||||
| OneAmerica | |||||||||
| Paychex, Inc. | |||||||||
| Principal Financial Group | |||||||||
| Sentinel Benefits & Financial Group | |||||||||
| The Standard | |||||||||
| Transamerica Retirement Solutions | |||||||||
| T. Rowe Price | |||||||||
| VALIC | |||||||||
| Voya Financial | |||||||||
For more information on detailed research available by plan size, industry or plan provider, please contact Brian O’Keefe at Brian.Okeefe@strategic-i.com.