| Net Promoter/Recommendation Score* |
|---|
| 1 | Correll Co. | 96.2% |
| 2 | BB&T Retirement and Institutional Services | 94.1% |
| 3 | CUNA Retirement Solutions | 89.5% |
| 4 | Sentinel Benefits & Financial Group | 84.6% |
| 5 | Empower Retirement | 81.1% |
| 6 | Newport Group | 79.4% |
| 7 | American Trust | 71.4% |
| 8 | The Standard | 69.8% |
| 9 | Voya Financial | 69.0% |
| 10 | VALIC | 67.7% |
| Footnote: *Net Promoter/Recommendation Score is based on Satmetrix Systems’ Net Promoter Score methodology. Net Promoter Score and Net Promoter System are service marks of Bain & Co., Satmetrix Systems Inc., and Fred Reichheld. |