Industry Snapshot
Share of Total Defined Contribution Market by Total Recordkeeping Assets
| Share of Total Defined Contribution Market by Total Recordkeeping Assets | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSETS | PLANS | PARTICIPANTS | |||||||||||||||||||||||||||||||||||||||
| Top 5 providers | 51.6% | 31.8% | 42.0% | ||||||||||||||||||||||||||||||||||||||
| Top 10 providers | 71.4% | 54.3% | 60.4% | ||||||||||||||||||||||||||||||||||||||
| Top 20 providers | 89.9% | 84.0% | 83.0% | ||||||||||||||||||||||||||||||||||||||
| Other providers | 10.1% | 16.0% | 17.0% | ||||||||||||||||||||||||||||||||||||||
| Footnote: *Some data have been updated to reflect corrections received after the survey’s initial publication in PLANSPONSOR magazine. |