Providers
Neuberger Berman
| TOTAL DCIO ASSETS (US only) ($MM) | |
|---|---|
| Year ending 12/31/2021 | $16,273 |
| Year ending 12/31/2020 | $17,301 |
| Total DCIO funds | 27 |
| Number of TDF series | 0 |
| LARGEST STANDALONE DCIO FUND | |
|---|---|
| Fund name | Genesis |
| Fund assets | $7,740 |
| Portfolio manager | Judy Vale, Bob D'Alelio, Brett Reiner, Greg Spiegel |
| First Year Managing Fund | 1994, 1997, 2019, 2019 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 72% |
| Collective investment trusts | 1% |
| Separate accounts | 26% |
| Equity | 75% |
| Hybrid/Multi-Asset | 0% |
| Stable value/Money market | 0% |
| Fixed-Income | 16% |
| % Active Management | 100% |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 5 |
| Salespeople focused on institutional | 9 |
| Compliance support | No |
| Plan benchmarking | No |
| Lead generation | No |
| Target-date evaluation tools | No |
| # RECORDKEEPING PARTNERS | 0 |