Survey Data
Top 20 Fund Families Preferred by Plan Advisers*
| TOP 5 VOTES | TOP 5% | 1ST PLACE VOTES | 1ST PLACE | |
|---|---|---|---|---|
| 1 Vanguard | 129 | 71% | 46 | 25% |
| 2 American Funds | 125 | 69% | 47 | 26% |
| 3 T. Rowe Price | 99 | 54% | 22 | 12% |
| 4 Fidelity | 75 | 41% | 6 | 3% |
| 5 J.P. Morgan | 65 | 36% | 10 | 5% |
| 6 BlackRock | 62 | 34% | 17 | 9% |
| 7 PIMCO | 33 | 18% | 1 | 1% |
| 8 MFS | 28 | 15% | 0 | 0% |
| 9 American Century | 22 | 12% | 4 | 2% |
| 10 Oppenheimer | 22 | 12% | 1 | 1% |
| 11 DFA | 19 | 10% | 2 | 1% |
| 12 TIAA-CREF | 16 | 9% | 3 | 2% |
| 13 Legg Mason | 16 | 9% | 1 | 1% |
| 14 Invesco | 14 | 8% | 3 | 2% |
| 15 Prudential | 10 | 5% | 0 | 0% |
| 16 Janus | 9 | 5% | 0 | 0% |
| 17 Charles Schwab | 8 | 4% | 3 | 2% |
| 18 Columbia | 8 | 4% | 1 | 1% |
| 19 Principal | 8 | 4% | 0 | 0% |
| 20 Dodge & Cox | 7 | 4% | 0 | 0% |
*A total of 178 qualified advisers voting. To qualify, an adviser had to be personally involved in evaluating and recommending fund choices in an advisory capacity with qualified plan clients. "Top 5%" = number of qualified advisers (of 207 total) selecting the fund family. "1st place %" = number of first-place votes out of total Top 5 votes.