Providers
New York Life Investments / MainStay Funds
| TOTAL DCIO ASSETS (US only) ($MM) | |
|---|---|
| Year ending 12/31/2021 | $13,000 |
| Year ending 12/31/2020 | $12,000 |
| Total DCIO funds | 43 |
| Number of TDF series | 0 |
| LARGEST STANDALONE DCIO FUND | |
|---|---|
| Fund name | MainStay Winslow Large Cap Growth Fund |
| Fund assets | $1,100 |
| Portfolio manager | Justin Kelly |
| First Year Managing Fund | 2005 |
| DCIO ASSET BREAKDOWN (does not include “other” categories) | |
|---|---|
| Mutual funds | 95% |
| Collective investment trusts | 5% |
| Separate accounts | 0% |
| Equity | 75% |
| Hybrid/Multi-Asset | 0% |
| Stable value/Money market | 0% |
| Fixed-Income | 22% |
| % Active Management | 100% |
| ADVISER SUPPORT/SERVICES | |
|---|---|
| Salespeople focused on advisers | 5 |
| Salespeople focused on institutional | 3 |
| Compliance support | No |
| Plan benchmarking | No |
| Lead generation | Yes |
| Target-date evaluation tools | No |
| # RECORDKEEPING PARTNERS | 30 |