2013
Recordkeeper Services Guide

Finding a defined contribution recordkeeper suited to you and your client

Industry Snapshot

Industry Snapshot


Total Assets, Plans and Participants by Plan Type
ASSETS ($MM) PLANS PARTICIPANTS
401(k) $3,193,487 461,132 56,119,932
Other $206,091 13,892 841,847
403(b) $666,784 158,861 11,101,465
457 $229,127 37,482 6,170,369
Profit-sharing $68,576 8,723 1,544,363
Money purchase $46,503 13,814 1,250,242
NQDC $68,553 8,710 714,242
ESOP $50,272 1,308 841,847
SEP $11,301 172,224 264,201
SIMPLE IRA $23,477 193,617 993,863
Total Assets, Plans and Participants by Plan Size
ASSETS ($MM) PLANS PARTICIPANTS
<$1MM $127,295 509,349 6,293,324
$1MM–$5MM $335,183 157,884 9,038,499
>$5MM–$10MM $199,776 29,923 4,726,117
>$10MM–$25MM $297,268 19,237 6,775,153
>$25MM–$50MM $255,906 7,302 5,306,662
>$50MM–$200MM $635,949 6,670 12,377,662
>$200MM–$500MM $551,719 1,789 9,294,218
>$500MM–$1B $411,120 600 6,056,857
>$1B $1,874,244 631 23,147,304
Availability of Participant Mobile Services
APPLE/IOS ANDROID WINDOWS BLACKBERRY
Phone 38.6% 30.0% 14.3% 17.1%
Tablet 30.0% 25.7% 11.4% 11.4%
Availability of Multilingual Communications/Services
CALL CENTER IN PERSON ENROLLMENT MATERIALS ANNUAL DISCLOSURES PROSPECTUSES
Spanish 97% 87% 87% 36% 21%
Chinese 42% 13% 9% 6% 3%
French 43% 13% 9% 6% 3%
All other 51% 21% 15% 13% 4%
Reported Assets (% of Total Assets)
PRODUCT TYPE
Target-date funds (TDFs) 10.2%
Index funds 10.7%
Company stock 5.6%
Self-directed brokerage 1.1%
New Participant Enrollment
ENROLLED VIA …
Automatic enrollment 34.5%
Website/Call center 26.7%
On-site meeting 6.8%
Other 32.0%