Survey Data
Top 20 Fund Families Preferred by Plan Advisers*
TOP 5 VOTES | TOP 5% | 1ST PLACE VOTES | 1ST PLACE | |
---|---|---|---|---|
1 Vanguard | 119 | 57% | 42 | 35% |
2 American Funds | 108 | 52% | 45 | 42% |
3 T. Rowe Price | 82 | 40% | 12 | 15% |
4 BlackRock | 64 | 31% | 22 | 34% |
5 Fidelity | 63 | 30% | 3 | 5% |
6 J.P. Morgan | 62 | 30% | 13 | 21% |
7 Oppenheimer | 29 | 14% | 3 | 10% |
8 American Century | 28 | 14% | 5 | 18% |
9 PIMCO | 28 | 14% | 0 | 0% |
10 MFS | 23 | 11% | 4 | 17% |
11 Dimensional Fund Advisors | 21 | 10% | 3 | 14% |
12 Invesco | 19 | 9% | 5 | 26% |
13 TIAA | 19 | 9% | 2 | 11% |
14 Legg Mason | 16 | 8% | 2 | 13% |
15 Janus Henderson | 15 | 7% | 1 | 7% |
16 Prudential | 12 | 6% | 1 | 8% |
17 Pioneer | 11 | 5% | 0 | 0% |
18 Lord Abbett | 10 | 5% | 0 | 0% |
19 Charles Schwab | 9 | 4% | 3 | 33% |
20 Principal | 9 | 4% | 1 | 11% |
*A total of 207 qualified advisers voting. To qualify, an adviser had to be personally involved in evaluating and recommending fund choices in an advisory capacity with qualified plan clients. "Top 5%" = number of qualified advisers (of 207 total) selecting the fund family. "1st place %" = number of first-place votes out of total Top 5 votes.