2015
PLANADVISER Recordkeeper Services Guide

Industry Snapshot

Industry Snapshot

Total Assets, Plans and Participants by Plan Type

Total Assets, Plans and Participants by Plan Type
ASSETS ($MM) PLANS PARTICIPANTS
401(k) $4,276,408 499,337 60,717,678
403(b) $818,291 184,802 15,589,280
457 $285,493 38,775 6,735,342
Profit-sharing $90,192 40,143 1,454,372
Money purchase $150,517 9,714 2,897,696
NQDC $79,534 9,174 770,185
ESOP/KSOP $71,388 1,532 1,006,721
All Other $189,551 59,150 5,312,774
Total $5,961,373 842,627 94,484,048
Footnote: *Some data have been updated to reflect corrections received after the survey’s initial publication in PLANSPONSOR magazine.